Horizontal | |
Cable Type | F/UTP (shielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Drain Wire Type | Solid |
Jacket Color | White |
Note | All electrical transmission tests include swept frequency measurements |
Pairs, quantity | 4 |
Separator Type | Isolator |
Transmission Standards | ANSI/TIA-568.2-D | ISO/IEC 11801 Class EA |
Dimensions
Cable Length | 304.8 m | 1000 ft |
Diameter Over Conductor | 1.140 mm | 0.0449 in |
Diameter Over Jacket, nominal | 7.188 mm | 0.283 in |
Conductor Gauge, singles | 23 AWG |
Drain Wire Gauge | 26 AWG |
Cross Section Drawing